Entry Statistics by Club | Result file (SDIF) |
Best results FINA-punten | Result file (DSV) |
Result file (Lenex) | |
Photo album | Result file (pdf) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Sen. | Startlist | Results | 50m | Final | Sen. | Startlist | Results | ||
50m | Prelim | Sen. | Startlist | Results | 50m | Prelim | Sen. | Startlist | Results | ||
50m | Timed Final | Sen. | Startlist | Results | 50m | Timed Final | Sen. | Startlist | Results | ||
100m | Final | Sen. | Startlist | Results | 50m | Timed Final | Sen. | Startlist | Results | ||
100m | Prelim | Sen. | Startlist | Results | 100m | Final | Sen. | Startlist | Results | ||
100m | Timed Final | Sen. | Startlist | Results | 100m | Prelim | Sen. | Startlist | Results | ||
200m | Final | Sen. | Startlist | Results | 100m | Timed Final | Sen. | Startlist | Results | ||
200m | Prelim | Sen. | Startlist | Results | 200m | Final | Sen. | Startlist | Results | ||
200m | Timed Final | Sen. | Startlist | Results | 200m | Prelim | Sen. | Startlist | Results | ||
400m | Final | Sen. | Startlist | Results | 200m | Timed Final | Sen. | Startlist | Results | ||
400m | Prelim | Sen. | Startlist | Results | 400m | Final | Sen. | Startlist | Results | ||
800m | Timed Final | Sen. | Startlist | Results | 400m | Prelim | Sen. | Startlist | Results | ||
1500m | Timed Final | Sen. | Startlist | Results | 800m | Timed Final | Sen. | Startlist | Results | ||
1500m | Timed Final | Sen. | Startlist | Results | |||||||
Backstroke | Backstroke | ||||||||||
50m | Final | Sen. | Startlist | Results | 50m | Final | Sen. | Startlist | Results | ||
50m | Prelim | Sen. | Startlist | Results | 50m | Prelim | Sen. | Startlist | Results | ||
50m | Timed Final | Sen. | Startlist | Results | 100m | Final | Sen. | Startlist | Results | ||
100m | Final | Sen. | Startlist | Results | 100m | Prelim | Sen. | Startlist | Results | ||
100m | Prelim | Sen. | Startlist | Results | 100m | Timed Final | Sen. | Startlist | Results | ||
100m | Timed Final | Sen. | Startlist | Results | 100m | Timed Final | Sen. | Startlist | Results | ||
200m | Final | Sen. | Startlist | Results | 200m | Final | Sen. | Startlist | Results | ||
200m | Prelim | Sen. | Startlist | Results | 200m | Prelim | Sen. | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Sen. | Startlist | Results | 50m | Final | Sen. | Startlist | Results | ||
50m | Prelim | Sen. | Startlist | Results | 50m | Prelim | Sen. | Startlist | Results | ||
50m | Timed Final | Sen. | Startlist | Results | 100m | Final | Sen. | Startlist | Results | ||
100m | Final | Sen. | Startlist | Results | 100m | Prelim | Sen. | Startlist | Results | ||
100m | Prelim | Sen. | Startlist | Results | 100m | Timed Final | Sen. | Startlist | Results | ||
100m | Timed Final | Sen. | Startlist | Results | 200m | Final | Sen. | Startlist | Results | ||
200m | Final | Sen. | Startlist | Results | 200m | Prelim | Sen. | Startlist | Results | ||
200m | Prelim | Sen. | Startlist | Results | |||||||
Fly | Fly | ||||||||||
50m | Final | Sen. | Startlist | Results | 50m | Final | Sen. | Startlist | Results | ||
50m | Prelim | Sen. | Startlist | Results | 50m | Prelim | Sen. | Startlist | Results | ||
100m | Final | Sen. | Startlist | Results | 100m | Final | Sen. | Startlist | Results | ||
100m | Prelim | Sen. | Startlist | Results | 100m | Prelim | Sen. | Startlist | Results | ||
100m | Timed Final | Sen. | Startlist | Results | 100m | Timed Final | Sen. | Startlist | Results | ||
100m | Timed Final | Sen. | Startlist | Results | 200m | Final | Sen. | Startlist | Results | ||
200m | Final | Sen. | Startlist | Results | 200m | Prelim | Sen. | Startlist | Results | ||
200m | Prelim | Sen. | Startlist | Results | |||||||
Medley | Medley | ||||||||||
200m | Final | Sen. | Startlist | Results | 200m | Final | Sen. | Startlist | Results | ||
200m | Prelim | Sen. | Startlist | Results | 200m | Prelim | Sen. | Startlist | Results | ||
200m | Timed Final | Sen. | Startlist | Results | 400m | Timed Final | Sen. | Startlist | Results | ||
Timed Final | Sen. | Startlist | Results |
Other Events | |||||||
132. | All | 400m Freestyle | Timed Final | 11:56 | Senioren open | Startlist | Results |
Entry Statistics by Club | Result file (SDIF) |
Best results FINA-punten | Result file (DSV) |
Result file (Lenex) | |
Photo album | Result file (pdf) |
1 - Amsterdam Swim Cup 2010 - session 1 - 25.03.2010 - 9:00 | |||||||
1. | Women | 200m Freestyle | Prelim | 9:00 | Senioren Open | Startlist | Results |
2. | Men | 50m Fly | Prelim | 9:50 | Senioren Open | Startlist | Results |
3. | Women | 50m Breaststroke | Prelim | 10:05 | Senioren Open | Startlist | Results |
4. | Men | 200m Breaststroke | Prelim | 10:15 | Senioren Open | Startlist | Results |
5. | Women | 50m Backstroke | Prelim | 10:41 | Senioren Open | Startlist | Results |
6. | Men | 200m Backstroke | Prelim | 10:52 | Senioren Open | Startlist | Results |
7. | Men | 400m Medley | Slower Heats | 11:13 | Senioren Open | Startlist | Results |
8. | Women | 1500m Freestyle | Slower Heats | 11:29 | Senioren Open | Startlist | Results |
109. | Men | 50m Freestyle | Timed Final | 11:29 | Senioren Open | Startlist | Results |
110. | Women | 50m Freestyle | Timed Final | 11:31 | Senioren Open | Startlist | Results |
111. | Men | 100m Breaststroke | Timed Final | 11:32 | Senioren Open | Startlist | Results |
112. | Women | 100m Breaststroke | Timed Final | 11:34 | Senioren Open | Startlist | Results |
115. | Men | 100m Fly | Timed Final | 11:37 | Senioren Open | Startlist | Results |
116. | Women | 100m Fly | Timed Final | 11:39 | Senioren Open | Startlist | Results |
2 - Amsterdam Swim Cup 2010 - session 2 - 25.03.2010 - 17:00 | |||||||
1. | Women | 200m Freestyle | Final | 17:00 | Senioren Open | Startlist | Results |
2. | Men | 50m Fly | Final | 17:12 | Senioren Open | Startlist | Results |
3. | Women | 50m Breaststroke | Final | 17:17 | Senioren Open | Startlist | Results |
4. | Men | 200m Breaststroke | Final | 17:21 | Senioren Open | Startlist | Results |
8. | Women | 1500m Freestyle | Fastest Heat | 17:27 | Senioren Open | Startlist | Results |
7. | Men | 400m Medley | Fastest Heat | 17:50 | Senioren Open | Startlist | Results |
5. | Women | 50m Backstroke | Final | 17:59 | Senioren Open | Startlist | Results |
6. | Men | 200m Backstroke | Final | 18:03 | Senioren Open | Startlist | Results |
Entry Statistics by Club | Result file (SDIF) |
Best results FINA-punten | Result file (DSV) |
Result file (Lenex) | |
Photo album | Result file (pdf) |
3 - Amsterdam Swim Cup 2010 - session 3 - 26.03.2010 - 9:00 | |||||||
9. | Men | 200m Freestyle | Prelim | 9:00 | Senioren Open | Startlist | Results |
10. | Women | 100m Backstroke | Prelim | 9:30 | Senioren Open | Startlist | Results |
11. | Men | 100m Fly | Prelim | 9:54 | Senioren Open | Startlist | Results |
12. | Women | 100m Breaststroke | Prelim | 10:09 | Senioren Open | Startlist | Results |
13. | Men | 200m Medley | Prelim | 10:24 | Senioren Open | Startlist | Results |
14. | Women | 100m Fly | Prelim | 10:52 | Senioren Open | Startlist | Results |
15. | Women | 400m Medley | Slower Heats | 11:10 | Senioren Open | Startlist | Results |
16. | Men | 800m Freestyle | Slower Heats | 11:16 | Senioren Open | Startlist | Results |
117. | Men | 50m Backstroke | Timed Final | 11:35 | Senioren Open | Startlist | Results |
119. | Men | 100m Freestyle | Timed Final | 11:36 | Senioren Open | Startlist | Results |
120. | Women | 100m Freestyle | Timed Final | 11:40 | Senioren Open | Startlist | Results |
4 - Amsterdam Swim Cup 2010 - session 4 - 26.03.2010 - 17:00 | |||||||
9. | Men | 200m Freestyle | Final | 17:00 | Senioren Open | Startlist | Results |
10. | Women | 100m Backstroke | Final | 17:12 | Senioren Open | Startlist | Results |
11. | Men | 100m Fly | Final | 17:17 | Senioren Open | Startlist | Results |
15. | Women | 400m Medley | Fastest Heat | 17:22 | Senioren Open | Startlist | Results |
16. | Men | 800m Freestyle | Fastest Heat | 17:31 | Senioren Open | Startlist | Results |
12. | Women | 100m Breaststroke | Final | 17:44 | Senioren Open | Startlist | Results |
13. | Men | 200m Medley | Final | 17:49 | Senioren Open | Startlist | Results |
14. | Women | 100m Fly | Final | 17:55 | Senioren Open | Startlist | Results |
100. | Women | 100m Backstroke | Timed Final | 18:00 | Senioren Open | Startlist | Results |
Entry Statistics by Club | Result file (SDIF) |
Best results FINA-punten | Result file (DSV) |
Result file (Lenex) | |
Photo album | Result file (pdf) |
5 - Amsterdam Swim Cup 2010 - session 5 - 27.03.2010 - 9:00 | |||||||
17. | Men | 50m Freestyle | Prelim | 9:00 | Senioren Open | Startlist | Results |
18. | Women | 200m Fly | Prelim | 9:14 | Senioren Open | Startlist | Results |
19. | Men | 200m Fly | Prelim | 9:27 | Senioren Open | Startlist | Results |
20. | Men | 50m Backstroke | Prelim | 9:41 | Senioren Open | Startlist | Results |
21. | Women | 200m Medley | Prelim | 9:50 | Senioren Open | Startlist | Results |
22. | Men | 50m Breaststroke | Prelim | 10:18 | Senioren Open | Startlist | Results |
23. | Women | 100m Freestyle | Prelim | 10:27 | Senioren Open | Startlist | Results |
24. | Men | 400m Freestyle | Prelim | 10:53 | Senioren Open | Startlist | Results |
25. | Women | 800m Freestyle | Slower Heats | 11:21 | Senioren Open | Startlist | Results |
126. | Men | 50m Breaststroke | Timed Final | 11:42 | Senioren Open | Startlist | Results |
128. | Men | 100m Backstroke | Timed Final | 11:44 | Senioren Open | Startlist | Results |
129. | Women | 100m Backstroke | Timed Final | 11:46 | Senioren Open | Startlist | Results |
130. | Men | 200m Freestyle | Timed Final | 11:48 | Senioren Open | Startlist | Results |
131. | Women | 200m Freestyle | Timed Final | 11:52 | Senioren Open | Startlist | Results |
132. | All | 400m Freestyle | Timed Final | 11:56 | Senioren open | Startlist | Results |
6 - Amsterdam Swim Cup 2010 - session 6 - 27.03.2010 - 17:00 | |||||||
17. | Men | 50m Freestyle | Final | 17:00 | Senioren Open | Startlist | Results |
18. | Women | 200m Fly | Final | 17:04 | Senioren Open | Startlist | Results |
19. | Men | 200m Fly | Final | 17:11 | Senioren Open | Startlist | Results |
25. | Women | 800m Freestyle | Fastest Heat | 17:17 | Senioren Open | Startlist | Results |
20. | Men | 50m Backstroke | Final | 17:30 | Senioren Open | Startlist | Results |
21. | Women | 200m Medley | Final | 17:34 | Senioren Open | Startlist | Results |
24. | Men | 400m Freestyle | Final | 17:41 | Senioren Open | Startlist | Results |
22. | Men | 50m Breaststroke | Final | 17:49 | Senioren Open | Startlist | Results |
23. | Women | 100m Freestyle | Final | 17:53 | Senioren Open | Startlist | Results |
101. | Men | 100m Fly | Timed Final | 18:03 | Senioren Open | Startlist | Results |
102. | Men | 200m Medley | Timed Final | 18:05 | Senioren Open | Startlist | Results |
Entry Statistics by Club | Result file (SDIF) |
Best results FINA-punten | Result file (DSV) |
Result file (Lenex) | |
Photo album | Result file (pdf) |
7 - Amsterdam Swim Cup 2010 - session 7 - 28.03.2010 - 9:00 | |||||||
26. | Women | 50m Fly | Prelim | 9:00 | Senioren Open | Startlist | Results |
27. | Men | 100m Backstroke | Prelim | 9:11 | Senioren Open | Startlist | Results |
28. | Women | 200m Backstroke | Prelim | 9:25 | Senioren Open | Startlist | Results |
29. | Men | 100m Breaststroke | Prelim | 9:46 | Senioren Open | Startlist | Results |
30. | Women | 200m Breaststroke | Prelim | 9:59 | Senioren Open | Startlist | Results |
31. | Men | 100m Freestyle | Prelim | 10:16 | Senioren Open | Startlist | Results |
32. | Women | 50m Freestyle | Prelim | 10:37 | Senioren Open | Startlist | Results |
33. | Women | 400m Freestyle | Prelim | 10:50 | Senioren Open | Startlist | Results |
34. | Men | 1500m Freestyle | Slower Heats | 11:15 | Senioren Open | Startlist | Results |
8 - Amsterdam Swim Cup 2010 - session 8 - 28.03.2010 - 16:00 | |||||||
26. | Women | 50m Fly | Final | 16:00 | Senioren Open | Startlist | Results |
27. | Men | 100m Backstroke | Final | 16:04 | Senioren Open | Startlist | Results |
28. | Women | 200m Backstroke | Final | 16:09 | Senioren Open | Startlist | Results |
34. | Men | 1500m Freestyle | Fastest Heat | 16:16 | Senioren Open | Startlist | Results |
30. | Women | 200m Breaststroke | Final | 16:36 | Senioren Open | Startlist | Results |
29. | Men | 100m Breaststroke | Final | 16:43 | Senioren Open | Startlist | Results |
33. | Women | 400m Freestyle | Final | 16:48 | Senioren Open | Startlist | Results |
31. | Men | 100m Freestyle | Final | 16:57 | Senioren Open | Startlist | Results |
32. | Women | 50m Freestyle | Final | 17:06 | Senioren Open | Startlist | Results |
103. | Women | 50m Freestyle | Timed Final | 17:11 | Senioren Open | Startlist | Results |