The National Swimming Institute of Amsterdam (E.ON-NZA) invites you to participate in the sixth edition of the Amsterdam Swim Cup. This spectacular 4 day event in the Sloterparkbad of Amsterdam is supported by the Dutch Swimming Federation (KNZB) and is mentioned in the LEN Calendar 2009.
The Amsterdam Swim Cup is the Qualifying Tournament for the World Championships in Rome 2009 and European Youth Championships in Prague 2009 for all Dutch swimmers. So the best swimmers of Holland will compete in the Amsterdam Swim Cup 2009 along with competitors from other countries.
E.ON-NZA would like to invite you to compete in the Amsterdam Swim Cup 2009. The beautifull pool, the strong competition (Dutch and international) and the visit to Amsterdam will make the Amsterdam Swim Cup an event you don’t want to miss!
Download for more information the invitation of the Amsterdam Swim Cup.
The Nationaal Zweminstituut Amsterdam, Topzwemmen Haaglanden, De Dolfijn Amsterdam and SportEmotion are pleased to invite you to compete in the SportEmotion Youth Swimming Cup 2008. This international tournament for youth will take place on 19 and 20 April 2008 in the Sloterparkbad in Amsterdam. The meet has been added to the swimming calendar of the European Swimming Federation LEN.
The SportEmotion Youth Swimming Cup 2008 will be hosted in a superb 50m, 8 lane pool with a variable depth (3 – 1,3 meter) and Anatec timing with full matrix display. The pool was built in 2000 and has featured numerous national and international galas since.
This international meet is for swimmers aged 12 -18 and features all events with heats and finals in the 50 and 100 meter events. The longer events will be timed finals (Heat Declared Winners).
Download the Invitation for all information about the SportEmotion Youth Swimming Cup.
With great pleasure we invite you to our International Swimming Festival, which will be held on 1-2-3 December 2006 in Eindhoven.
The HIGHLIGHTS:
• an attractive and appealing program (all World Championship events)
• electronic timing (Omega), 8 lanes, 50 m. (in a 10 lane pool)
• it’s an OPEN meet
• the tournament will be held in the same swimming stadium where the European Swimming championships 2008 will take place.
We would be very pleased to welcome you to our International Swimming Festival.
For the Dutch swimmers this will be the last qualification for the World Championships in Melbourne and the first for the European Youth Championships in Antwerp.
EINDHOVEN, Netherlands, June 15. WITH the Dutch National Team for the European Championships in Budapest already selected, the Dutch Nationals were more like a training meet than real championship event. Nevertheless, the meet in the brand new pool in Eindhoven showed quite a few good races last weekend.
Olympic Champion Pieter van den Hoogenband won three events, the 50 freestyle (22.70) and 100 free (49.66) and the 100 butterfly (54.25) but still needs extra speed to hold of his international competitors in Budapest in little over a month. Meanwhile, Sebastiaan Verschuren was one of the stars of the meet after bettering the national record in the 800 freestyle by six seconds to 8:08.90. Verschuren will participate in both the European Junior Championships in Mallorca, Spain and the Europeans in Budapest this summer.
Robin van Aggele has made a choice to focus more on freestyle and breaststroke in preparation for the 2008 Olympics in Beijing, but beside the 50, 100 and 200 breaststroke (29.00, 1:02.19 and 2:15.28) he also won the 50 and 200 fly (2:02.94), along with the 200 and 400 IM (2:07.15 and 4:32.57). Nick Driebergen swept all three backstroke events.
On the women’s side, it was Marleen Veldhuis who took home the 50 and 100 freestyle sprints (25.10 and 54.69), while Linda Bank beat the field in the distance freestyles (4:20.23 in the 400 and 9:07.57 in the 800). Femke Heemskerk won the 200 freestyle and the 200 IM.
The other events were left for the specialists in each stroke as Hinkelien Schreuder won the 50 and 100 backstroke (29.66 and 1:03.47), Inge Dekker the 100 and 200 butterfly (58.65 and 2:17.89), and Margriet Zwanenburg the 100 and 200 breaststroke (1:11.38 and 2:36.13).
The relay team of De Dolfijn from Amsterdam set a new Dutch record for club teams in the 800 freestyle relay (8:19.10). The team also won the 400 freestyle relay and 400 medley relay ahead of the home team, PSV Eindhoven.
50m freestyle men final
***********************************************************************
name team st.nr. time
1 Pieter vd Hoogenband PSV 78-00443 0.22.70
2 Johan Kenkhuis Swimteam 80-00755 0.22.72
3 Gijs Damen PSV 79-00255 0.23.33
4 Stefan Oosting PSV 81-01265 0.23.36
5 Robert Lijesen MNC Dordrecht 85-01579 0.23.54
6 Bas van Velthoven Swimteam 85-02695 0.23.83
7 Arjan vd Plaat MNC Dordrecht 86-02403 0.23.88
8 Michiel Punter Orca 84-01823 0.24.05
100m freestyle men final
***********************************************************************
name team st.nr. time 50m
1 Pieter vd Hoogenband PSV 78-00443 0.49.66 0.23.79
2 Mitja Zastrow PSV 77-01249 0.49.85 0.24.42
3 Gijs Damen PSV 79-00255 0.51.25 0.24.76
4 Stefan Oosting PSV 81-01265 0.51.33 0.24.54
5 Robert Lijesen MNC Dordrecht 85-01579 0.51.84 0.24.46
6 Arjan vd Plaat MNC Dordrecht 86-02403 0.52.05 0.24.79
7 Joost Reijns Swimteam 87-02725 0.52.17 0.25.24
8 Thomas Felten PSV 83-00655 0.52.57 0.25.45
200m freestyle men final
***********************************************************************
name team st.nr. time 50m 100m
1 Thomas Felten PSV 83-00655 1.52.66 0.26.83 0.56.09
2 Stefan Oosting PSV 81-01265 1.52.98 0.26.43 0.55.91
3 Joost Reijns Swimteam 87-02725 1.54.84 0.27.76 0.57.38
4 Wouter Smeets WVZ 84-02093 1.55.14 0.26.48 0.56.56
5 Bas van Velthoven Swimteam 85-02695 1.55.30 0.27.00 0.56.08
6 Sebastiaan Verschuren Aquarijn 88-03571 1.55.49 0.27.33 0.56.69
7 Henk van Niejenhuis De Dolfijn 89-05063 1.56.63 0.26.99 0.56.45
8 Job Kienhuis De Dinkel Denekamp 89-01631 2.02.77 0.28.16 0.58.83
400m freestyle men final
***********************************************************************
name team st.nr. time 50m 100m 200m 300m
1 Sebastiaan Verschuren Aquarijn 88-03571 3.59.63 0.27.48 0.56.82 1.58.42 2.59.83
2 Alex Schelvis MNC Dordrecht 87-02927 4.01.04 0.27.92 0.57.25 1.59.32 3.01.27
3 Joost Reijns Swimteam 87-02725 4.06.05 0.28.64 0.59.18 2.01.13 3.02.99
4 Bas van Velthoven Swimteam 85-02695 4.09.79 0.28.42 0.58.99 2.02.11 3.06.23
5 Erik Schröder TriVia 84-02025 4.09.88 0.28.16 0.59.39 2.02.79 3.06.84
6 Michel Heijnen ZCV 87-01267 4.15.38 0.28.72 0.59.80 2.04.69 3.10.35
7 Raymond van de Merwe WVZ 86-02077 4.21.32 0.28.78 1.00.93 2.06.75 3.13.98
8 Henk van Niejenhuis De Dolfijn 89-05063 4.29.38 0.30.18 1.03.83 2.11.68 3.20.63
800m freestyle men final
***********************************************************************
name team st.nr. time 100m 200m 400m
1 Sebastiaan Verschuren Aquarijn 88-03571 08.08.90 NR/NJR0.57.30 1.58.08 4.01.56
2 Alex Schelvis MNC Dordrecht 87-02927 08.28.03 1.00.07 2.03.66 4.11.39
3 Arjen v/d Meulen DZ&PC 87-02223 08.34.53 0.59.83 2.03.84 4.13.16
4 Job Kienhuis De Dinkel Denekamp 89-01631 08.37.76 1.00.85 2.06.98 4.18.51
5 Erik Schröder TriVia 84-02025 08.41.89 1.00.51 2.05.36 4.17.00
6 Koen Florijn MNC Dordrecht 86-00851 08.43.73 1.01.52 2.06.80 4.18.83
7 Michel Heijnen ZCV 87-01267 08.46.63 1.01.89 2.07.57 4.20.12
8 Michael van der Linden LZ 1886 86-01921 09.01.64 1.01.37 2.07.20 4.21.87
1500 m freestyle men final
***********************************************************************
name team st.nr. time 100m 200m 400m 800m
1 Arjen v/d Meulen DZ&PC 87-02223 15.54.88 1.00.10 2.02.97 4.10.75 8.28.25
2 Alex Schelvis MNC Dordrecht 87-02927 16.15.99 1.00.63 2.04.94 4.13.35 8.35.12
3 Davy Verreusel Hellas-Glana-KZ(SG 89-03341 16.38.06 0.59.52 2.05.20 4.19.50 8.50.08
4 Erik Schröder TriVia 84-02025 16.38.33 1.01.05 2.06.73 4.19.21 8.48.09
5 Michel Heijnen ZCV 87-01267 16.53.19 1.02.02 2.08.06 4.22.00 9.00.27
6 Koen Florijn MNC Dordrecht 86-00851 16.56.08 1.02.21 2.09.47 4.23.94 8.56.97
7 Michael van der Linden LZ 1886 86-01921 17.10.51 1.02.52 2.09.67 4.22.69 8.57.98
8 Yvo op den Kamp ZCV 89-01553 17.17.62 1.01.51 2.08.45 4.25.34 9.08.58
50m breaststroke men final
***********************************************************************
name team st.nr. time
1 Robin van Aggele Zwemlust-den Homme 84-00017 0.29.00
2 Thijs van Valkengoed De Dolfijn 83-02141 0.29.35
3 Lennart Stekelenburg MNC Dordrecht 86-02979 0.29.46
4 Sjaak Oude Ophuis De Dinkel Denekamp 87-02495 0.30.14
5 Jeroen vd Berkt PSV 81-00115 0.30.24
6 Vincent Bakker DWK-XCESS 86-00107 0.30.28
7 Mans Broekgaarden DWK-XCESS 85-00385 0.30.43
8 Jelte Stanic De Lansingh 87-03165 0.30.54
100m breaststroke men final
***********************************************************************
name team st.nr. time 50m
1 Robin van Aggele Zwemlust-den Homme 84-00017 1.02.19 0.29.02
2 Lennart Stekelenburg MNC Dordrecht 86-02979 1.04.53 0.30.65
3 Thijs van Valkengoed De Dolfijn 83-02141 1.04.74 0.30.37
4 Sjaak Oude Ophuis De Dinkel Denekamp 87-02495 1.05.34 0.30.67
5 Mans Broekgaarden DWK-XCESS 85-00385 1.06.66 0.31.33
6 David uit den Bogaard DWK-XCESS 82-01757 1.07.02 0.31.37
7 Vincent Bakker DWK-XCESS 86-00107 1.07.29 0.31.12
8 Raldi Jolink DWK-XCESS 88-01715 1.08.02 0.31.72
200m breaststroke men final
***********************************************************************
name team st.nr. time 50m 100m
1 Robin van Aggele Zwemlust-den Homme 84-00017 2.15.28 0.30.02 1.04.17
2 David uit den Bogaard DWK-XCESS 82-01757 2.24.64 0.32.08 1.08.21
3 Bram Dekker ZCV 89-00649 2.24.90 0.33.54 1.10.97
4 Mans Broekgaarden DWK-XCESS 85-00385 2.26.21 0.31.67 1.08.50
5 Jaap v/d Vegte DZ&PC 88-03485 2.26.32 0.32.30 1.09.78
6 Devi Wolthuizen TriVia 87-03887 2.26.50 0.32.85 1.09.74
7 Rutger Sloof DWK-XCESS 88-03141 2.28.17 0.32.00 1.08.57
8 Niels van Eck Hoogeveen 89-00793 2.35.78 0.34.12 1.13.91
50m backstroke men final
***********************************************************************
name team st.nr. time
1 Nick Driebergen Swimteam 87-00793 0.26.62
2 Mitja Zastrow PSV 77-01249 0.26.90
3 Merijn Ellenkamp WWV 85-00691 0.27.08
4 John Keetman PSV 84-01145 0.27.23
5 Roland Boon WWV 88-00397 0.27.90
6 Jan Kersten De Columbiaan 86-01561 0.27.94
7 Jurjen Smits DZ&PC 89-05535 0.28.21
8 Peter van Heukelem TriVia 89-01243 0.28.49
100m backstroke men final
***********************************************************************
name team st.nr. time 50m
1 Nick Driebergen Swimteam 87-00793 0.56.90 0.28.02
2 John Keetman PSV 84-01145 0.58.46 0.28.84
3 Bastiaan Tamminga PSV 81-01659 0.59.25 0.28.64
4 Henk van Niejenhuis De Dolfijn 89-05063 0.59.30 0.29.25
5 Merijn Ellenkamp WWV 85-00691 0.59.46 0.28.85
6 Jan Kersten De Columbiaan 86-01561 1.00.53 0.29.30
7 Jurjen Smits DZ&PC 89-05535 1.00.56 0.29.15
8 Perry Arentsen DWK-XCESS 88-00073 1.02.02 0.30.05
200m backstroke men final
***********************************************************************
name team st.nr. time 50m 100m
1 Nick Driebergen Swimteam 87-00793 2.04.62 0.29.55 1.00.83
2 John Keetman PSV 84-01145 2.05.65 0.29.91 1.01.69
3 Sander Karssen DWK-XCESS 85-01285 2.07.97 0.30.12 1.03.01
4 Henk van Niejenhuis De Dolfijn 89-05063 2.08.12 0.30.48 1.02.94
5 Jurjen Smits DZ&PC 89-05535 2.11.08 0.30.59 1.03.88
6 Jan Kersten De Columbiaan 86-01561 2.13.88 0.30.76 1.04.82
7 Raymond van de Merwe WVZ 86-02077 2.14.12 0.31.35 1.05.31
8 Joost Schröder TriVia 88-03073 2.14.90 0.30.92 1.05.42
50m butterfly men final
***********************************************************************
name team st.nr. time
1 Robin van Aggele Zwemlust-den Homme 84-00017 0.24.45
2 Bastiaan Tamminga PSV 81-01659 0.24.75
3 Joran Barends DWK-XCESS 85-00091 0.25.10
4 Nick Driebergen Swimteam 87-00793 0.25.19
5 Bas van Velthoven Swimteam 85-02695 0.25.43
6 Remko de Jong De Dolfijn 76-00459 0.25.63
7 Joeri Verlinden PSV 88-03549 0.25.64
Arjan vd Plaat MNC Dordrecht 86-02403 NG ng
100m butterfly men final
***********************************************************************
name team st.nr. time 50m
1 Pieter vd Hoogenband PSV 78-00443 0.54.24 0.25.12
2 Bastiaan Tamminga PSV 81-01659 0.56.22 0.25.71
3 Joran Barends DWK-XCESS 85-00091 0.56.53 0.26.17
4 Joeri Verlinden PSV 88-03549 0.57.00 0.26.67
5 Jeroen Stuut TriVia 88-03315 0.57.16 0.26.32
6 Ewoud Tamminga PSV 82-01701 0.57.34 0.26.31
7 Kevin Lebis DAW-Finenzo 81-01037 0.57.56 0.26.20
8 Nick Driebergen Swimteam 87-00793 0.58.22 0.27.00
200m butterfly men final
***********************************************************************
name team st.nr. time 50m 100m
1 Robin van Aggele Zwemlust-den Homme 84-00017 2.02.94 0.26.93 0.58.01
2 Joeri Verlinden PSV 88-03549 2.06.63 0.27.66 1.00.09
3 Alex Schelvis MNC Dordrecht 87-02927 2.06.70 0.28.47 1.00.31
4 Arjen v/d Meulen DZ&PC 87-02223 2.07.54 0.28.70 1.00.49
5 Raymond van de Merwe WVZ 86-02077 2.10.17 0.28.33 1.00.98
6 Joost Krommenhoek De Dolfijn 84-01293 2.11.72 0.28.80 1.03.15
7 Yvo op den Kamp ZCV 89-01553 2.12.17 0.29.11 1.02.49
8 Nick Driebergen Swimteam 87-00793 2.13.52 0.29.26 1.02.20
200m IM men final
***********************************************************************
name team st.nr. time 50 m
1 Robin van Aggele Zwemlust-den Homme 84-00017 2.07.15 0.28.17
2 Sander Karssen DWK-XCESS 85-01285 2.07.63 0.28.46
3 Rudy Ted de Haan De Aquaflippers 84-00805 2.08.64 0.27.97
4 Nick Driebergen Swimteam 87-00793 2.11.74 0.28.71
5 Joost Reijns Swimteam 87-02725 2.13.27 0.28.64
6 Bram Dekker ZCV 89-00649 2.13.38 0.28.89
7 Joeri Verlinden PSV 88-03549 2.13.62 0.27.89
8 Yvo op den Kamp ZCV 89-01553 2.18.90 0.29.53
400m IM men final
***********************************************************************
name team st.nr. time 100 m
1 Robin van Aggele Zwemlust-den Homme 84-00017 4.32.57 1.01.91 2.14.65
2 Nick Driebergen Swimteam 87-00793 4.34.33 1.00.89 2.08.40
3 Raymond van de Merwe WVZ 86-02077 4.37.65 1.02.30 2.13.80
4 Davy Verreusel Hellas-Glana-KZ(SG 89-03341 4.39.81 1.02.54 2.15.47
5 Yvo op den Kamp ZCV 89-01553 4.43.70 1.02.54 2.16.78
6 Joeri Verlinden PSV 88-03549 4.45.12 1.02.40 2.17.29
7 Rory Bob de Haan De Aquaflippers 81-00609 4.51.44 1.04.35 2.19.06
8 Kas Kop Jansen Van Vliet Barracud 85-01423 4.52.79 1.04.10 2.20.85
4x100m freestyle relay men final
***********************************************************************
team name st.nr. time
1 PSV Ewout Tamminga 82-01701 3.25.06 0.54.17 Stefan Oosting 81-01265 0.50.35 Thomas Felten 83-00655 0.51.57 Mitja Zastrow 77-01249 0.48.97
4x200m freestyle relay men final
***********************************************************************
team name st.nr. time
1 PSV Joeri Verlinden 88-03549 7.37.11 1.56.17 Gijs Damen 79-00255 1.54.31
Patrick Janssen 91-02817 2.00.18
Pieter vd Hoogenband 78-00443 1.46.45
50m freestyle women final
***********************************************************************
name team st.nr. time
1 Marleen Veldhuis Swimteam 79-00894 0.25.10
2 Inge Dekker De Kempvis 85-00628 0.25.71
3 Saskia de Jonge 't Tolhekke 86-01826 0.26.27
4 Saskia v.d. Wielen Zwemlust-den Homme 84-02734 0.26.77
5 Eline Boers De Columbiaan 91-04546 0.27.01
6 Mariëlle Janssen DWK-XCESS 82-00760 0.27.02
7 Anja vd Hout ZC Ooievaar (SG) 90-01598 0.27.18
8 Annelies Pol Zignea 89-03334 0.27.55
100m freestyle women final
***********************************************************************
name team st.nr. time 50m
1 Marleen Veldhuis Swimteam 79-00894 0.54.69 0.26.38
2 Inge Dekker De Kempvis 85-00628 0.55.61 0.26.60
3 Femke Heemskerk De Zijl-LGB 87-05224 0.56.54 0.27.08
4 Chantal Groot De Dolfijn 82-00562 0.56.55 0.27.31
5 Linda Bank De Dolfijn 86-00168 0.57.17 0.28.10
6 Manon van Rooyen De Kempvis 82-01404 0.57.62 0.28.38
7 Saskia de Jonge 't Tolhekke 86-01826 0.57.88 0.27.95
8 Sandra Temmerman MNC Dordrecht 80-01100 0.58.36 0.28.42
200m freestyle women final
***********************************************************************
name team st.nr. time 50m 100m
1 Femke Heemskerk De Zijl-LGB 87-05224 2.02.82 0.28.57 0.59.64
2 Linda Bank De Dolfijn 86-00168 2.03.43 0.29.18 1.00.46
3 Manon van Rooyen De Kempvis 82-01404 2.06.24 0.30.01 1.01.56
4 Saskia de Jonge 't Tolhekke 86-01826 2.06.79 0.29.63 1.01.34
5 Lona Kroese De Dolfijn 87-02382 2.08.29 0.30.17 1.02.89
6 Lotte Wilms DWK-XCESS 84-02770 2.08.31 0.29.72 1.03.46
7 Marlies Reinders De Dinkel Denekamp 86-02976 2.08.70 0.30.02 1.02.59
8 Maartje van Keulen SBC-2000(SG) 80-00584 2.09.50 0.30.71 1.03.61
400m freestyle women final
***********************************************************************
name team st.nr. time 50m 100m 200m 300m
1 Linda Bank De Dolfijn 86-00168 4.20.23 0.30.20 1.03.26 2.10.04 3.15.58
2 Femke Heemskerk De Zijl-LGB 87-05224 4.22.60 0.30.31 1.04.10 2.10.80 3.16.37
3 Inge Dekker De Kempvis 85-00628 4.25.18 0.29.98 1.03.72 2.10.91 3.18.05
4 Manon van Rooyen De Kempvis 82-01404 4.29.91 0.32.08 1.06.66 2.16.15 3.25.06
5 Marion van den Berg DWK-XCESS 86-00272 4.30.17 0.30.51 1.04.25 2.13.14 3.22.47
6 Lotte Wilms DWK-XCESS 84-02770 4.31.53 0.30.72 1.05.75 2.16.64 3.26.06
7 Marjolein Post Zwemlust-den Homme 89-03370 4.32.39 0.30.48 1.04.13 2.13.13 3.23.38 Rieneke Terink DWK-XCESS 84-02424 Ziek Zk
800m freestyle women final
***********************************************************************
name team st.nr. time 100m 200m 400m
1 Linda Bank De Dolfijn 86-00168 09.07.57 1.04.94 2.13.77 4.32.89
2 Maaike Waaijer Westland Dijkglas 90-04120 09.09.65 1.06.65 2.14.88 4.34.47
3 Linsy Heister PSV 88-01672 09.12.36 1.05.83 2.14.82 4.34.48
4 Marion van den Berg DWK-XCESS 86-00272 09.12.70 1.04.83 2.14.51 4.34.83
5 Marjolein Post Zwemlust-den Homme 89-03370 09.19.03 1.04.99 2.14.04 4.34.40
6 Denise de Riet Van Vliet Barracud 84-02040 09.23.95 1.06.41 2.16.64 4.38.98
7 Bianca de Bruijn MNC Dordrecht 84-00390 09.27.83 1.07.32 2.18.39 4.41.61
8 Sascha de Bruijn MNC Dordrecht 88-00680 09.45.01 1.09.27 2.23.27 4.51.31
1500 m freestyle women final
***********************************************************************
name team st.nr. time 100m 200m 400m 800m
1 Linsy Heister PSV 88-01672 17.32.74 1.06.06 2.15.09 4.35.13 09.17.30
2 Maaike Waaijer Westland Dijkglas 90-04120 17.39.83 1.06.45 2.16.52 4.38.84 09.24.56
3 Marjolein Post Zwemlust-den Homme 89-03370 17.40.26 1.05.74 2.16.04 4.38.32 09.21.82
4 Denise de Riet Van Vliet Barracud 84-02040 17.59.19 1.07.02 2.17.50 4.40.43 09.29.25
5 Marion van den Berg DWK-XCESS 86-00272 18.01.34 1.04.99 2.14.87 4.35.68 09.26.17
6 Bianca de Bruijn MNC Dordrecht 84-00390 18.05.50 1.08.00 2.19.90 4.44.54 09.35.96
7 Vera vd Berg Torpedo 88-00264 18.33.07 1.07.69 2.21.12 4.49.99 09.49.69
8 Sascha de Bruijn MNC Dordrecht 88-00680 18.34.18 1.08.09 2.21.42 4.50.28 09.50.07
50m breaststroke women final
***********************************************************************
name team st.nr. time
1 Moniek Nijhuis OZ&PC 88-03188 0.32.52
2 Margriet Zwanenburg DZ&PC 86-04274 0.33.39
3 Ellen van de Velde WVZ 82-01692 0.33.56
4 Eline Boers De Columbiaan 91-04546 0.33.71
5 Jolijn van Valkengoed De Dolfijn 81-01516 0.33.82
6 Loes Zanderink De Dinkel Denekamp 88-05006 0.34.35
7 Lisa Nijland De Whee 91-02272 0.34.82
8 Hinkelien Schreuder PSV 84-02192 0.36.41
100m breaststroke women final
***********************************************************************
name team st.nr. time 50m
1 Margriet Zwanenburg DZ&PC 86-04274 1.11.38 0.33.79
2 Moniek Nijhuis OZ&PC 88-03188 1.12.10 0.33.47
3 Jolijn van Valkengoed De Dolfijn 81-01516 1.12.73 0.34.28
4 Loes Zanderink De Dinkel Denekamp 88-05006 1.13.46 0.34.54
5 Eline Boers De Columbiaan 91-04546 1.14.99 0.35.10
6 Tessa Brouwer Zaanstad(SG) 91-05548 1.15.26 0.35.13
7 Lia Dekker DZ&PC 87-00830 1.16.87 0.35.72
8 Nienke van Eck Hoogeveen 91-00838 1.17.31 0.36.18
200m breaststroke women final
***********************************************************************
name team st.nr. time 50m 100m
1 Margriet Zwanenburg DZ&PC 86-04274 2.36.13 0.35.49 1.15.26
2 Loes Zanderink De Dinkel Denekamp 88-05006 2.36.69 0.34.89 1.15.08
3 Jolijn van Valkengoed De Dolfijn 81-01516 2.38.75 0.36.17 1.16.73
4 Sylvia Berens TRB-RES 80-01508 2.43.25 0.36.63 1.16.98
5 Nienke van Eck Hoogeveen 91-00838 2.46.10 0.37.40 1.20.49
6 Gea Hagting Stadskanaal 88-01584 2.46.78 0.37.35 1.19.54
7 Anouk Elzerman De Dolfijn 90-05914 2.47.64 0.38.27 1.20.58
8 Lia Dekker DZ&PC 87-00830 2.47.66 0.36.96 1.19.25
50m backstroke women final
***********************************************************************
name team st.nr. time
1 Hinkelien Schreuder PSV 84-02192 0.29.66
2 Stefanie Luiken PSV 85-01932 0.30.49
3 Mariët Koster Hoogeveen 83-01162 0.30.59
4 Evy Witlox DWK-XCESS 88-04946 0.30.80
5 Eveline Hamstra TriVia 85-01140 0.31.19
6 Anja vd Hout ZC Ooievaar (SG) 90-01598 0.31.42
7 Josje van Houwelingen De Schelde 90-01606 0.31.54
8 Willemijn Knot Ritola Z&PC 90-02010 0.31.87
100m backstroke women final
***********************************************************************
name team st.nr. time 50m
1 Hinkelien Schreuder PSV 84-02192 1.03.47 0.31.13
2 Stefanie Luiken PSV 85-01932 1.06.04 0.32.33
3 Wendy vd Zanden PSV 88-05004 1.06.12 0.32.54
4 Lenneke van Schaik De Dolfijn 86-03124 1.06.74 0.32.53
5 Evy Witlox DWK-XCESS 88-04946 1.06.97 0.32.50
6 Eveline Hamstra TriVia 85-01140 1.07.72 0.32.62
7 Ellen de Goeij Zwemlust-den Homme 87-01356 1.07.96 0.32.80
8 Anja vd Hout ZC Ooievaar (SG) 90-01598 1.09.19 0.33.15
200m backstroke women final
***********************************************************************
name team st.nr. time 50m 100m
1 Wendy vd Zanden PSV 88-05004 2.20.08 0.32.56 1.07.81
2 Mariët Koster Hoogeveen 83-01162 2.20.72 0.33.19 1.08.55
3 Nadine Straten De Dolfijn 91-03008 2.24.21 0.33.76 1.10.20
4 Evy Witlox DWK-XCESS 88-04946 2.26.77 0.34.26 1.11.35
5 Joyce van Keulen DWK-XCESS 84-01278 2.28.44 0.35.04 1.13.17
6 Wendan Poelstra HZ&PC Heerenveen 91-02496 2.28.96 0.34.64 1.11.88
7 Mariska v.d. Tol LZ 1886 86-03558 2.29.54 0.34.59 1.12.69
8 Eveline Hamstra TriVia 85-01140 2.32.66 0.34.67 1.13.25
50m butterfly women final
***********************************************************************
name team st.nr. time
1 Lenneke van Schaik De Dolfijn 86-03124 0.27.96
2 Annelies Pol Zignea 89-03334 0.28.28
3 Femke Heemskerk De Zijl-LGB 87-05224 0.28.29
4 Mariëlle Janssen DWK-XCESS 82-00760 0.28.59
5 Sandra Temmerman MNC Dordrecht 80-01100 0.28.72
6 Esther de Boer DZ&PC 89-00390 0.29.06
7 Maaike van den Brand WVZ 80-00154 0.29.14
8 Marloes Oldenburg Orca 88-03218 0.29.34
100m butterfly women final
***********************************************************************
name team st.nr. time 50m
1 Inge Dekker De Kempvis 85-00628 0.58.65 0.27.57
2 Marleen Veldhuis Swimteam 79-00894 0.59.90 0.27.86
3 Chantal Groot De Dolfijn 82-00562 1.00.46 0.28.78
4 Sandra Temmerman MNC Dordrecht 80-01100 1.03.24 0.29.62
5 Lenneke van Schaik De Dolfijn 86-03124 1.03.55 0.29.67
6 Hedwig Kikkert TriVia 85-01566 1.03.61 0.29.48
7 Femke Heemskerk De Zijl-LGB 87-05224 1.03.83 0.29.25
8 Willemijn Knot Ritola Z&PC 90-02010 1.05.42 0.29.67
200m butterfly women final
***********************************************************************
name team st.nr. time 50m 100m
1 Inge Dekker De Kempvis 85-00628 2.17.89 0.30.11 1.05.14
2 Sandra Temmerman MNC Dordrecht 80-01100 2.21.43 0.31.09 1.06.93
3 Mariët Koster Hoogeveen 83-01162 2.21.63 0.31.75 1.07.58
4 Hedwig Kikkert TriVia 85-01566 2.23.74 0.31.33 1.08.37
5 Silke Oude Weernink De Dinkel Denekamp 90-02854 2.29.07 0.33.18 1.11.77
6 Elvira Jonkers TriVia 79-00420 2.29.59 0.31.94 1.09.01
7 Jessica Spruit PSV 91-03756 2.30.03 0.32.03 1.09.18
8 Lotte Wilms DWK-XCESS 84-02770 2.30.77 0.30.96 1.08.17
200m IM women final
***********************************************************************
name team st.nr. time 50 m
1 Femke Heemskerk De Zijl-LGB 87-05224 2.18.27 0.29.39
2 Lona Kroese De Dolfijn 87-02382 2.22.22 0.31.72
3 Jolijn van Valkengoed De Dolfijn 81-01516 2.25.93 0.30.67
4 Maartje van Keulen SBC-2000(SG) 80-00584 2.27.05 0.32.23
5 Marloes Oldenburg Orca 88-03218 2.28.53 0.29.92
6 Inge Dekker De Kempvis 85-00628 2.30.45 0.30.02
7 Silke Oude Weernink De Dinkel Denekamp 90-02854 2.34.04 0.33.37 Lieke Verouden PSV 90-03948 AF
400m IM women final
***********************************************************************
name team st.nr. time 100 m
1 Hinkelien Schreuder PSV 84-02192 5.01.54 1.05.51
2 Mariët Koster Hoogeveen 83-01162 5.05.32 1.09.56
3 Lona Kroese De Dolfijn 87-02382 5.05.41 1.08.99
4 Maartje van Keulen SBC-2000(SG) 80-00584 5.08.73 1.10.39
5 Lotte Wilms DWK-XCESS 84-02770 5.09.89 1.07.81
6 Kelly ter Doest De Whee 91-00750 5.12.91 1.09.85
7 Anita Scheper Hoogeveen 88-03862 5.25.79 1.12.83
Stephanie Rombout Koewacht 88-03696 Ziek Zk
4x100m freestyle relay women final
***********************************************************************
team name st.nr. time
1 De Dolfijn Lenneke van Schaik 86-03124 3.52.67 0.59.72 Linda Bank 86-00168 0.56.76 Jolijn van Valkengoed 81-01516 0.57.83 Lona Kroese 87-02382 0.58.36
4x200m freestyle relay women final
***********************************************************************
team name st.nr. time
1 De Dolfijn Chantal Groot 82-00562 8.19.10 NR 2.03.81 Jolijn van Valkengoed 81-01516 2.08.50 Lona Kroese 87-02382 2.06.89 Linda Bank 86-00168 1.59.90
3 Zwemlust-den Hommel Marjolein Post 89-03370 8.46.97 2.13.01
Marloes Nieberg 90-02712 2.16.13
Saskia v.d. Wielen 84-02734 2.07.42
Ellen de Goeij 87-01356 2.10.41
Ilse van Hoorn 90-01578
4x100m medley relay women final
***********************************************************************
team name st.nr. time
1 De Dolfijn Lenneke van Schaik 86-03124 4.18.17 1.07.31 Jolijn van Valkengoed 81-01516 1.12.55 Chantal Groot 82-00562 1.00.52 Linda Bank 86-00168 0.57.79
